Threaded spindle as motor shaft, nut moves axially.
Pitch per Step | Force at 300 Hz | Motor lenght | Screw lenght | Type | Data sheet (german) |
---|---|---|---|---|---|
0,005 mm/step | 70 N | 32,2 mm | 75 / 100 mm | LA 70.3140 | LA 70.3000 PDF |
120 N | 45,6 mm | 100 / 200 mm | LA 70.3340 | ||
150 N | 51,6 mm | 125 / 250 mm | LA 70.3440 | ||
190 N | 51,6 mm | 100 / 200 / 300 mm | LA 70.3460 | ||
0,01 mm/step | 50 N | 32,2 mm | 75 / 100 mm | LA 70.3150 | |
80 N | 45,6 mm | 100 / 200 mm | LA 70.3350 | ||
110 N | 51,6 mm | 125 / 250 mm | LA 70.3450 | ||
190 N | 51,6 mm | 100 / 200 / 300 mm | LA 70.3470 | ||
0,01 mm/step | 35 N | 24,7 mm | 50 / 100 mm | LA 70.9020 | LA 70.9000 PDF |
0,02 mm/step | 17 N | LA 70.9040 | |||
0,03 mm/step | 10 N | LA 70.9060 | |||
0,01 mm/step | 45 N | 32,2 mm | 100 / 200 mm | LA 70.9120 | |
0,02 mm/step | 25 N | LA 70.9140 | |||
0,03 mm/step | 13 N | LA 70.9160 | |||
0,01 mm/step | 90 N | 44,2 mm | 150 / 300 mm | LA 70.9320 | |
0,02 mm/step | 45 N | LA 70.9340 | |||
0,03 mm/step | 25 N | LA 70.9360 |
Hollow-shaft motors with axially moving spindle
Stroke/Distance | Pitch per Step | Force at 300 Hz | Motor length | Footage | Type | Data sheet (german) |
---|---|---|---|---|---|---|
600 mm | 0,005 mm/step | 70 N | 32,2 mm | 54,5 mm | LA 71.3140 | LA 71.3000 PDF |
120 N | 45,6 mm | 67,7 mm | LA 71.3340 | |||
140 N | 51,6 mm | 78 mm | LA 71.3440 | |||
140 N | 51,6 mm | 77,5 mm | LA 71.3460 | |||
0,01 mm/step | 50 N | 32,2 mm | 53,5 mm | LA 71.3450 | ||
70 N | 45,6 mm | 66,7 mm | LA 71.3350 | |||
100 N | 51,6 mm | 77 mm | LA 71.3450 | |||
90 N | 51,6 mm | 77 mm | LA 71.3470 | |||
600 mm | 0,01 mm/step | 35 N | 24,5 mm | 27 mm | LA 71.9020 | LA 71.9000 PDF |
45 N | 33 mm | 42 mm | LA 71.9120 | |||
90 N | 45 mm | 54 mm | LA 71.9320 | |||
0,02 mm/step | 17 N | 24,5 mm | 27 mm | LA 71.9040 | ||
25 N | 33 mm | 42 mm | LA 71.9140 | |||
45 N | 45 mm | 54 mm | LA 71.9340 | |||
0,03 mm/step | 10 N | 24,5 mm | 27 mm | LA 71.9060 | ||
13 N | 33 mm | 42 mm | LA 71.9160 | |||
25 N | 45 mm | 54 mm | LA 71.9360 |
Guided hoist axis, up to 60 mm of hoist
Stroke/Distance | Pitch per Step | Force at 300 Hz | Motor length | Footage | Type | Data sheet (german) |
---|---|---|---|---|---|---|
10 mm | 0,005 mm/step | 50 N | 33 mm | 65 mm | LA 72.3120 | LA 72.3000 PDF |
100 N | 45 mm | 77 mm | LA 72.3320 | |||
25 mm | 0,005 mm/step | 75 N | 39 mm | 86 mm | LA 72.5220 | LA 72.5000 PDF |
140 N | 51 mm | 98 mm | LA 72.5420 | |||
0,0025 mm/step | 200 N | LA 72.5432 | ||||
35 mm | 0,005 mm/step | 75 N | 39 mm | 96 mm | LA 72.6220 | LA 72.6000 PDF |
75 N | LA 72.6230 | |||||
50 mm | 0,005 mm/step | 75 N | 39 mm | 111 mm | LA 72.7220 | LA 72.7000 PDF |
140 N | 51 mm | 123 mm | LA 72.7420 | 140 N | 51 mm | 123 mm | LA 72.7421 |
0,0025 mm/step | 200 N | 51 mm | 123 mm | LA 72.7424 | ||
60 mm | 0,005 mm/step | 75 N | 39 mm | 121 mm | LA 72.8220 | LA 72.8000 PDF |
140 N | 51 mm | 133 mm | LA 72.8420 |